Aktif Araştırma Projeleri
Project 1: Prof. Dr. Ahmet Ademoğlu
Title | Beyin İçsel (intrinsic) Bağlantısallık Ağlarının Frekans Alanında Modülerlik Analizi |
Supporting Agency | Boğaziçi Üniversitesi, Bilimsel Araştırma Projeleri Komisyonu |
PI | Prof. Dr. Ahmet Ademoğlu |
Duration | 12 months (Haziran 2023 - Mayıs 2024) |
Open Positions | - |
Description | Beyin elektriksel etkinliği adı verilen EEG ile işlevsel MR göürntüleme sinyallerini kullanarak durağan hal ve bilişsel ödev durumlarında oluşan bağlantı yapılarının farklı frekans bantlarındaki davranışını modülerite analizi ile incelemek |
Project 2: Prof. Dr. Burak Güçlü
Title | Functional stimulation system for rehabilitation of gait and driving neural plasticity after spinal cord injury using graphene-based nerve electrodes |
Supporting Agency | EU FLAG-ERA JTC 2021 (TÜBİTAK 1071) |
PI | Prof. Dr. Burak Güçlü |
Duration | 36 months (August 1st, 2022 - August 1st, 2025) |
Open Positions | 1 M.S. student - |
Description | Our part (WP5) in the consortium is to study plasticity in the rat somatosensory cortex after spinal cord injury (https://rescue-graph.com/). An applicant interested in joining the project towards an M.S. degree can email his/her CV and transcripts with a short statement of motivation. |
Project 3: Prof. Dr. Can Yücesoy
Title | Development of novel neurodevice technologies for the high performance follow up of individuals that suffer from stroke |
Supporting Agency | TÜBİTAK 1004 Program – Neurotechnological Solutions Platform |
PI | Prof. Dr. Can Yücesoy |
Duration | 3.5 years |
Open Positions | 1 |
Description | The characterization of movement disorders in stroke patients will be performed in reference to healthy individuals. The central condition to be focused will be the risk of fall, but others can also be incorporated within the same technology platform. A large number of sensors will be utilized and joint motion determinants will be predicted with algorithms that are developed across all possible sensor combinations. The capability of multi-sensor support technologies as well as long term data storage/management will be integrated. |
Infrastructure | Eklem Hareketini Kısıtlayan Patolojik Koşullara Karşı Yenilikçi Protez, Destek ve Takip Cihazları Geliştirme ve Test Platformu |
Collaboration | Istanbul University, Klinik Araştırmalar Mükemmeliyet Uygulama ve Araştırma Merkezi |
Project 4: Prof. Dr. Can Yücesoy
Title | Prototyping novel neurodevices for individuals that suffer from stroke |
Supporting Agency | TÜBİTAK 1004 Program – Neurotechnological Solutions Platform |
PI | Prof. Dr. Can Yücesoy |
Duration | 3.5 years |
Open Positions | 1 |
Description | The predictive success of developed algorithms per pathological condition assessed will be evaluated and optimized for sensor types and placements towards developing and prototyping patient specific novel neurodevices. |
Infrastructure | Eklem Hareketini Kısıtlayan Patolojik Koşullara Karşı Yenilikçi Protez, Destek ve Takip Cihazları Geliştirme ve Test Platformu |
Collaboration | Karel Elektronik, Antennas and Propagation Research Laboratory (BOUNtenna), GlakoLens |
Project 5: Prof. Dr. Can Yücesoy
Title | Development of a novel motion assistive technology for cerebral palsy (CP) patients |
Supporting Agency | TÜBİTAK 1004 Program – Neurotechnological Solutions Platform |
PI | Prof. Dr. Can Yücesoy |
Duration | 3.5 years |
Open Positions | 1 |
Description | Based on BME-Biomechanics Laboratory’s intraoperative work in CP patients (see example 1 and 2), a novel motion assistive technology will be developed: surface electromyography (sEMG) will be utilized to characterize patients’ gait (see Project 3 on novel neurodevice technologies) and combined with a neuromodulator device co-developed by Prof. Burçin Ünlü, the patients’ gait will be supported in a patient specific way. |
Infrastructure | Eklem Hareketini Kısıtlayan Patolojik Koşullara Karşı Yenilikçi Protez, Destek ve Takip Cihazları Geliştirme ve Test Platformu |
Collaboration | Boğaziçi University - Department of Physics and Istanbul University - Klinik Araştırmalar Mükemmeliyet Uygulama ve Araştırma Merkezi |
Project 6: Prof. Dr. Can Yücesoy
Title | Prototyping novel motion assistive devices for CP patients |
Supporting Agency | TÜBİTAK 1004 Program – Neurotechnological Solutions Platform |
PI | Prof. Dr. Can Yücesoy |
Duration | 3.5 years |
Open Positions | 1 |
Description | The plan is to (1) combine sensor and neuromodulator devices into patient specific motion assistive device prototypes and (2) integrate this system with exoskeleton prototypes. (1) is aimed at improving the gait of GMFCS 1 patients and (2) is for patients with more severe conditions. |
Infrastructure | Eklem Hareketini Kısıtlayan Patolojik Koşullara Karşı Yenilikçi Protez, Destek ve Takip Cihazları Geliştirme ve Test Platformu |
Collaboration | Sabancı University - Department of Mechatronics Engineering, Boğaziçi University - Department of Physics and Istanbul University - Klinik Araştırmalar Mükemmeliyet Uygulama ve Araştırma Merkezi |
International collaboration | NeurotechEU |
Project 7: Prof. Dr. Can Yücesoy
Title | Developing novel technologies for improved patient specific and adaptive control algorithms of powered prosthetic devices for lower limb amputees and prototyping |
Supporting Agency | TÜBİTAK 1004 Program – Neurotechnological Solutions Platform |
PI | Prof. Dr. Can Yücesoy |
Duration | 4 years |
Open Positions | 1 |
Description | The project ultimately aims at combining (1) the developed control algorithms and sensor systems, and (2) prosthetic device designs and battery systems into a powered prosthesis prototype. The software part of the study will be in accordance with the studies carried out in BME-Biomechanics Laboratory (see 1 and 2). |
Infrastructure | Eklem Hareketini Kısıtlayan Patolojik Koşullara Karşı Yenilikçi Protez, Destek ve Takip Cihazları Geliştirme ve Test Platformu |
Collaboration | Karel Kalıp, Karel Elektronik, ASPİLSAN, Boğaziçi University - Department of Mechanical Engineering, Sabancı University - Department of Mechatronics Engineering, and Istanbul University - Klinik Araştırmalar Mükemmeliyet Uygulama ve Araştırma Merkezi |
Project 8: Prof. Dr. Can Yücesoy
Title | Development and testing of novel wearable sensor technologies to be implemented in motion assistive devices for individuals with conditions affecting gait |
Supporting Agency | TÜBİTAK 1004 Program – Neurotechnological Solutions Platform |
PI | Assoc. Prof. Dr. Sema Dumanlı Oktar and Prof. Dr. Can Yücesoy |
Duration | 3.5 years |
Open Positions | 1 |
Description | It is planned to conduct (1) testing of the developed wearable sensor prototypes in human subjects in various movement tasks and (2) analyses comparing their motion predictive capacity with conventional sensors such as sEMG and IMU. |
Infrastructure | Eklem Hareketini Kısıtlayan Patolojik Koşullara Karşı Yenilikçi Protez, Destek ve Takip Cihazları Geliştirme ve Test Platformu |
Collaboration | Boğaziçi University - Antennas and Propagation Research Laboratory (BOUNtenna), Yeditepe University - Department of Material Science and Nanotechnology Engineering and Istanbul University - Klinik Araştırmalar Mükemmeliyet Uygulama ve Araştırma Merkezi |
Project 9: Prof. Dr. Can Yücesoy
Title | Prototyping and testing of powered prostheses and neurodevices utilizing novel wearable sensor technologies |
Supporting Agency | TÜBİTAK 1004 Program – Neurotechnological Solutions Platform |
PI | Prof. Dr. Can Yücesoy and Assoc. Prof. Dr. Sema Dumanlı Oktar |
Duration | 4 years |
Open Positions | 1 |
Description | Projects 3-8 will be extended with the implementation of wearable sensor technologies. |
Infrastructure | Eklem Hareketini Kısıtlayan Patolojik Koşullara Karşı Yenilikçi Protez, Destek ve Takip Cihazları Geliştirme ve Test Platformu |
Collaboration | Boğaziçi University - Antennas and Propagation Research Laboratory (BOUNtenna), Yeditepe University - Department of Material Science and Nanotechnology Engineering, Karel Kalıp, Karel Elektronik and Istanbul University - Klinik Araştırmalar Mükemmeliyet Uygulama ve Araştırma Merkezi |
Project 10: Assoc. Prof. Dr. Daniela Schulz
Title | Development of a structuro-functional life span atlas of the female rat brain |
Supporting Agency | TÜBİTAK 1004 Program – Neurotechnological Solutions Platform |
PI | Assoc. Prof. Dr. Daniela Schulz |
Duration | 3.5 years |
Open Positions | 2 |
Description | Brain atlases are fundamental tools for neurosurgery, neuroimaging, and neuroscience. They provide a standardized set of coordinates, anatomical regions and/or volumes of interest that depict the boundaries of specific sites within the brain. In neuroimaging, brain atlases are used in image analysis to normalize image space, segment tissue, and localize functional activations. However, brain atlases for preclinical imaging are scarce and were mostly derived from male adult brains. By contrast, the brain is sexually dimorphic, and changes structurally and functionally with aging, and at different rates for different individuals. Current atlases do not accommodate these features. To fill this gap, our goal is to develop a structuro-functional life span atlas of the female rat brain, using longitudinal neuroimaging (PET/CT, MRI) and behavioral data. |
Infrastructure | Targeted Treatment Technologies Animal Imaging Unit; Behavioral Biology Laboratory |
Collaboration | Neurotechnological Solutions Platform (P11) |
Project 11: Assoc. Prof. Dr. Daniela Schulz
Title | Brain-inspired technologies for intelligent navigation and mobility (iNavigate) |
Supporting Agency | 873178 H2020-MSCA-RISE-2019 – https://www.inavigate.eu/, https://inavigate-eu.bogazici.edu.tr/ |
Coordinator | Assoc. Prof. Dr. Daniela Schulz |
End date | 31 May 2025 |
Open Positions | Recruiting |
Description | Intelligent machines like robots and self-driving cars can free up cognitive resources, increase productivity, and improve healthcare. However, autonomous machines are not perfect; they are prone to err especially in surprising environments, with sometimes fatal consequences. By contrast, humans and animals are able to adapt to ever-changing environments, unless they suffer from aging-related memory decline or other ailments. Therefore, the goal of iNavigate is to infer the principles of surprise-based navigation from biological systems, specifically, fish, rodents, and humans, and implement and test these principles in mobile robots and bionic devices, thereby providing novel technological solutions for autonomous robotic mobility. To achieve this goal, academic and non-academic partners, consisting of behavioral scientists, neuroscientists, computer scientists, and roboticists residing in the EU/AC and USA, conduct joint research on intelligent navigation. Professional development, new skill acquisition, and career advancement are achieved through international and inter-sectoral mobility, research and innovation, and knowledge transfer during summer schools, workshops, and networking events. |
Collaboration | 24 academic and non-academic partners from across the EU/AC and USA |
Project 12: Assoc. Prof. Dr. Daniela Schulz
Title | The Downtown Üsküdar Pedestrian Navigation Study |
Supporting Agency | 873178 H2020-MSCA-RISE-2019 – https://www.inavigate.eu/, https://inavigate-eu.bogazici.edu.tr/ |
PI | Assoc. Prof. Dr. Daniela Schulz |
End date | 31 May 2025 |
Open Positions | Recruiting |
Description | As one of many projects that are carried out under iNavigate, we chose a unique place to study human navigation in a highly populated, complex, and ever-changing environment. This study will integrate behavioral, neural, and biomechanical assessments to determine the most predictive features of surprise-based navigation in humans. The results will be applicable to a range of fields, including autonomous driving, bionics, and smart cities. |
Infrastructure | Üsküdar Downtown; Biomechanics Laboratory |
Collaboration | iNavigate; Neurotechnological Solutions Platform; ITU Department of Urban and Regional Planning |
Project 13: Assoc. Prof. Dr. Daniela Schulz
Title | Understanding societal challenges: a NeurotechEU perspective |
Supporting Agency | NeurotechEU grant EPP-EUR-UNIV-2020-101004080 |
PI | Assoc. Prof. Dr. Daniela Schulz |
Duration | 3 years |
Open Positions | Recruiting |
Description | Futuristic universities like The NeurotechEU and the technological innovations they provide will shape and serve society, but will also require support from society. Positive attitudes about neuro-technologies will increase their reach within society and may also impact policy-making, including funding decisions. However, the acceptability rates especially of invasive neuro-technologies are quite low, and the majority of people are more worried than enthusiastic about them. The question therefore arises as to what neuro-technological advances should entail. In a rare effort to reach out to the public, we are conducting a trans-national survey with the goal to better understand the challenges of our NeurotechEU nations. We aim to compare and contrast our nations specifically with respect to their perspectives on neuro-technological advances, i.e. their needs for, interests in, access to, knowledge of and trust in neuro-technologies, and whether these should be regulated. We will also examine the links of our nations’ perspectives on neuro-technological advances to demographic and personality variables, for example, education and socio-economic status, size of the residential area, the Big Five personality traits, religiosity, political standings, and more. We expect that this research will provide a deeper understanding of the challenges that our nations are facing as well as the similarities and differences between them, and will also help uncover the variables that predict positive and negative attitudes about neuro-technological advances. By integrating this knowledge into the scientific process, The NeurotechEU may be able to develop neuro-technologies that people really care about, are ethical and regulated, and actually understood by the user. |
Infrastructure | NeurotechEU countries |
Collaboration | NeurotechEU partners from Radboud University (NL), Miguel Hernández University of Elche (ES), University of Bonn (DE), Boğaziçi University (TR), Iuliu Hatieganu University of Medicine and Pharmacy (RO), University of Debrecen (HU), University of Lille (FR), and Reykjavik University (IS) |
Project 14: Assoc. Prof. Dr. Daniela Schulz
Title | Experience-driven (ed)-DBS to improve motor symptoms in the hemiparkinson rat model |
Supporting Agency | Boğaziçi University, BAP Starting grant (SUP) |
PI | Assoc. Prof. Dr. Daniela Schulz |
Duration | 3 years (ended) |
Open Positions | Volunteers |
Description | Deep brain stimulation (DBS) is considered state-of-the-art for the treatment of motor symptoms in advanced Parkinson’s disease (PD). Symptoms, such as reduced motor speed, increased rigidity, and impaired balance are caused by a deficient dopamine (DA) system. However, standard DBS is administered chronically, in a way that ignores the normal functions of DA, for example, as a teaching signal. This might explain why treatment efficacy is only roughly 40%. Thus, our goal is to improve treatment efficacy by establishing a new method of DBS, which administers the stimulation acutely and in an experience-dependent fashion (ed-DBS). Data processing is in progress. |
Infrastructure | Behavioral Biology Laboratory; https://bbl.bogazici.edu.tr/ |
Collaboration | Tactile Research Laboratory |
Project 15: Dr. Pınar Senay Özbay
Title | Identifying Biomarkers Characterizing Aging Processes Through Multiparametric MRI in Animal Studies |
Supporting Agency | TÜBİTAK 1004 Program – Neurotechnological Solutions Platform |
PI | Dr. Pınar Senay Özbay |
Duration | 4 years |
Open Positions | 2 |
Description | The aim of this project is to conduct multiparametric mapping of the aging brain utilizing preclinical high field MRI technology. Through the integration of advanced quantitative MRI biomarkers, including traditional T1 and T2 mapping, R2* mapping, and Quantitative Susceptibility Mapping (QSM), the goal is to develop a comprehensive and user-friendly software for characterizing structural changes associated with aging in the brain. This multiparametric mapping approach will provide valuable insights into the underlying physiological and pathological characteristics of aging, with a particular focus on enhancing contrast and refining data processing steps for optimal interpretation of the acquired imaging data. The ultimate objective is to contribute to a deeper understanding of the aging process in the brain, laying the foundation for future research and potential clinical applications. |
Infrastructure | Preclinical high field (7 T) MRI technology (MR Solutions) |
Collaboration | Dr. Esin Öztürk Işık, Institute of Biomedical Engineering, Boğaziçi University |
Project 16: Dr. Pınar Senay Özbay
Title | EFFECTS OF MENTAL STRESS AND CAFFEINE INTAKE ON HUMAN BRAIN AND PHYSIOLOGY ASSESSED BY SIMULTANEOUS EEG-FMRI |
Supporting Agency | TÜBİTAK |
PI | Dr. Pınar Senay Özbay |
Duration | 36 months (May 2022 - May 2025) |
Open Positions | - |
Description | We aim to understand real-time interactions between spatio-temporal brain brain dynamics and physiological responses. The research employs advanced neuroimaging techniques to identify specific brain regions modulated by stress and caffeine, contributing to a nuanced understanding of their impact on cognitive and physiological processes. |
Project 17: Prof. Dr. Cengizhan Öztürk
Title | Development of a Modular SPECT Detector System for Small Animal Imaging |
Supporting Agency | TÜBİTAK 1004 Program – Neurotechnological Solutions Platform |
PI | Prof. Dr. Cengizhan Öztürk |
Duration | 3.5 years |
Open Positions | 2 M.S. student - 1 Ph.D. student |
Description |
Preclinical imaging modalities are playing an increasingly important role in the early diagnosis of diseases, understanding the progression of diseases, monitoring the effectiveness of treatments, and developing image-based biomarkers for different stages of diseases. These imaging techniques are commonly used in animal disease models to evaluate the potential of new pharmacological and biotechnological treatments before proceeding to human trials. They allow for non-invasive, quantitative, and reproducible investigations of biodistribution and pharmacokinetics, minimizing the need for animal sacrifices and invasive procedures. Many developed countries have national centres dedicated to preclinical in vivo imaging studies, which serve as critical technological infrastructures for advancing innovative devices, image acquisition technologies, and clinical applications driven by basic science research. These centres are vital for the development of new treatments and improving healthcare outcomes. The aim of this project is to design and model a gamma camera module that can be used for preclinical SPECT imaging and to produce an advanced prototype that can be used for experimental animal imaging. The modular detector prototype to be developed in this context can be used for imaging small experimental animals in drug development studies in nuclear medicine applications, SPECT imaging will be performed by means of a gamma camera or rotary mechanism. The potential of the unique modular approach to be developed within the scope of the project to be used in different designs for different clinical nuclear imaging systems will be extensively studied in a separate work package within the scope of the project. |
Infrastructure | XLAB, Targeted Treatment Technologies Animal Imaging Unit |
Collaboration | Neurotechnological Solutions Platform (P12) |
Project 18: Prof. Dr. Cengizhan Öztürk
Title | A modular nuclear imaging system for thyroid scintigraphy applications |
Supporting Agency | TUSEB |
PI | Prof. Dr. Cengizhan Öztürk |
Duration | 1.5 years |
Open Positions | 1 M.S. student (10 months) - 1 Ph.D. student (part-time) |
Description |
Thyroid scintigraphy is a nuclear medicine procedure that provides metabolic and structural information about the thyroid gland. In current clinical conditions, thyroid scintigraphy and uptake studies generally employ a pinhole collimator mounted on a gamma camera. Since the pinhole collimator consists of lead or tungsten, it is weighty. During the examination, the pinhole collimator is usually located above the neck of the supine-positioned patient for thyroid imaging, which could lead to a potential crush hazard in case of a failure in collimator fasteners during patient examination. With the recent advancements in photomultiplier (PM) and silicon technologies, it is now possible to construct miniature, portable, and handheld cameras for molecular imaging in small ROIs like thyroid. However, current mini gamma cameras also require a collimator which limits the compactness of the system. Moreover, it decreases the number of photons arriving in the detector and increases the acquisition time. The overall goal of the project is the design and development of a compact Compton gamma camera system that provides high-resolution 2D images from more than one plane simultneously without using a collimator. The camera system will utilize state-of-the-art detector technologies to combine the thyroid imaging and uptake calculation procedures. Thus, it will achieve more accurate results and circumvent the time-consuming collimator replacement. |
Infrastructure | XLAB |
Collaboration | BOUN Physics Department (Dr. Bora Akgün) |
Project 19: Asst. Prof. Dr. Banu İyisan
Title | Light-Driven Multimodal Nanocarriers for Drug Delivery Applications |
Supporting Agency | Max Planck Society, ‘Partner Group Project’ |
PI | Asst. Prof. Dr. Banu İyisan |
Duration | 5 years (06/2023 – 06/2028) |
Open Positions | 1 |
Description |
The project will focus on development of light-driven multimodal nanocarriers for drug delivery applications. To develop multimodal systems, we will work on the following topics: (1) Multimodal nanocarriers based on biopolymeric nanocapsules loaded with photothermal agents will be developed. (2) Encapsulation of drugs and in-vitro drug release will be investigated. (3) Surface functionalization of multimodal nanocarriers with targeting and/or stealth materials will be performed. |
Infrastructure | Biofunctional Nanomaterials Design (BIND) Laboratory |
Collaboration | Max Planck Institute for Polymer Research, Mainz, Germany : Prof. Dr. Katharina Landfester |
Project 20: Asst. Prof. Dr. Banu İyisan
Title | Nanocarriers for Magnetic Particle Imaging Systems |
Supporting Agency | TÜBİTAK 1004 Program – Neurotechnological Solutions Platform |
PI | Asst. Prof. Dr. Banu İyisan |
Duration | 4 years (05/2023 – 05/2027) |
Open Positions | 1 |
Description |
This collaborative project focuses on development of a high-precision magnetic particle imaging (MPI) system for neuroimaging and neurovascular imaging through the participation of different research groups from Bogazici University and Bilkent University as part of the TUBITAK 1004 Excellence Program. BIND Lab's part in this project is to develop multimodal nanocapsules that can be used for both MPI and Magnetic Resonance Imaging (MRI) systems. The developed nanocapsules will carry magnetic nanoparticles and will be designed to have properties such as higher stability, increased blood retention time and enhanced biocompatibility. BIND Lab team will also work on the design and synthesis of magnetic nanoparticles in the scope of this project. The MPI systems will be developed by UMRAM, Bilkent University, and headed by Dr. Sarıtaş. |
Infrastructure |
Biofunctional Nanomaterials Design (BIND) Laboratory Bilkent University, National Magnetic Resonance Research Center (UMRAM) Boğaziçi University, Preclinical high field (7 T) MRI technology (MR Solutions) |
Collaboration |
Bilkent University, UMRAM: Assoc. Prof. Dr. Emine Ülkü Sarıtaş Boğazici University, Institute of Biomedical Engineering: Assoc. Prof. Dr. Esin Öztürk Işık |
International Collaboration | Leibniz Institute for Polymer Research, Dresden, Germany: Prof. Dr. Brigitte Voit, Dr. Dietmar Appelhans |
Project 21: Asst. Prof. Dr. Banu İyisan
Title | Development of Smart Nanocapsules for Combined and Targeted Breast Cancer Therapy |
Supporting Agency | TÜBİTAK 2247D National Outstanding/Early Stage Researchers Program |
PI | Asst. Prof. Dr. Banu İyisan |
Duration | 06/2022 - 06/2025 |
Open Positions | 1 PhD student (scholarship is available) 1 Postdoc (scholarship is available) |
Description | The aim of the project is to develop a smart nanomedicine having a function of targeted-chemotherapy and photothermal therapy in one pot to trigger simultaneous controlled drug release and hyperthermia for a safer cancer treatment. |
Infrastructure |
Project 22: Asst. Prof. Dr. Banu İyisan
Title | Development of Nanocarriers for Targeted Endometriosis Therapy |
Supporting Agency | Max Planck Society under the ‘Partner Group Project’ |
PI | Asst. Prof. Dr. Banu İyisan |
Duration | 3 years |
Open Positions | 1 |
Description | The aim of the project is to develop a nanomedicine for controlled and targeted release of drugs for endometriosis treatment. |
Infrastructure | |
Collaboration | Assoc. Prof. Dr. Bahar Yüksel Özgör, Endometriosiz Derneği |
Project 23: Prof. Dr. Albert Güveniş
Title | RADIOMIC ANALYSIS OF HEAD AND NECK 3D CT IMAGES FOR TUMOR GRADE PREDICTION |
Supporting Agency | Boğaziçi Üniversitesi, Bilimsel Araştırma Projeleri Komisyonu |
PI | Prof. Dr. Albert Güveniş |
Duration | 12 months (2022/12/15 - ) |
Open Positions | Extension possibility |
Project 24: Prof. Dr. Albert Güveniş
Title | Alzheimer Hastaları için FDG PET görüntülerinin Radiomic Analizi |
Supporting Agency | Boğaziçi Üniversitesi, Bilimsel Araştırma Projeleri Komisyonu |
PI | Prof. Dr. Albert Güveniş |
Duration | 24 months (2023/03/21-) |
Open Positions | Voluntaries |
Project 25: Prof. Dr. Albert Güveniş
Title | Beyin İçsel (intrinsic) Bağlantısallık Ağlarının Frekans Alanında Modülerlik Analizi |
Supporting Agency | Boğaziçi Üniversitesi, Bilimsel Araştırma Projeleri Komisyonu |
PI | Prof. Dr. Albert Güveniş |
Duration | - |
Open Positions | - |