- English
- Türkçe
Admitted Candidates' List for BME Programs (Fall 2021)
Boğaziçi University
Institute of Biomedical Engineering
Admitted Candidates' List for BME Programs (Fall 2021)
PhD program
| # | ID# (Last 6 Digits) | Condition | Result |
| 1 | **673413 | English Proficiency (BUEPT or equivalent) | Accepted |
| 3 | *****108690 | - | Accepted |
| 4 | *****629108 | English Proficiency (BUEPT or equivalent) | Accepted to scientific prep. (1 semester) |
| 5 | *****551934 | English Proficiency (BUEPT or equivalent) | Accepted |
| 6 | *****832972 | English Proficiency (BUEPT or equivalent) | Accepted |
| 7 | *****772342 | - | Accepted |
| 8 | *****472042 | Graduation from MS | Accepted |
| 9 | *****498174 | English Proficiency (BUEPT or equivalent) | Accepted |
| 10 | *****522766 | Graduation from MS & 55 points from YDS (or equivalent) | Accepted |
MS Program Through the English Preparation Class
| # | ID# (Last 6 Digits) | Condition | Result |
| 1 | *****533134 | - | Accepted |
| 2 | *****960744 | - | Accepted |
| 3 | *****029968 | - | Accepted |
| 4 | *****999174 | - | Accepted |
| 5 | *****781792 | 75 Points from ALES (or equivalent) | Accepted |
| 6 | *****243352 | - | Accepted |
| 7 | *****538548 | - | Accepted |
| 8 | *****457672 | - | Accepted |
| 9 | *****704684 | - | Accepted |
| 10 | *****600562 | - | Accepted |
| 11 | ***323569 | 75 Points from ALES (or equivalent) | Accepted |
| 12 | *****866144 | - | Accepted |
| 13 | *****793644 | - | Accepted |
Applicants For the MS Program
| # | ID# (Last 6 Digits) | Condition | Result |
| 1 | *****145074 | - | Accepted |
| 2 | *****575684 | 75 Points from ALES (or equivalent), English Proficiency (BUEPT or equivalent) | Accepted |
| 3 | *****121962 | English Proficiency (BUEPT or equivalent) | Accepted |
| 4 | *****302188 | English Proficiency (BUEPT or equivalent) | Accepted |
| 5 | *****622988 | English Proficiency (BUEPT or equivalent) | Accepted |
| 6 | *****859124 | English Proficiency (BUEPT or equivalent) | Accepted |
| 7 | *****757490 | English Proficiency (BUEPT or equivalent) | Accepted |
| 8 | *****435830 | English Proficiency (BUEPT or equivalent) | Accepted |
| 9 | *****874320 | 75 Points from ALES (or equivalent) | Accepted |
| 10 | ***074903 | - | Accepted |
| 11 | *****629160 | - | Accepted |
| 12 | *****102226 | 75 Points from ALES (or equivalent), English Proficiency (BUEPT or equivalent) | Accepted |
| 13 | *****530332 | - | Accepted |
| 14 | *****176992 | English Proficiency (BUEPT or equivalent) | Accepted |
| 15 | *****204410 | English Proficiency (BUEPT or equivalent) | Accepted |
| 16 | *****331706 | - | Accepted |
| 17 | *****926480 | - | Accepted |
| 18 | *****537346 | - | Accepted |
| 19 | *****742142 | English Proficiency (BUEPT or equivalent) | Accepted |
| 20 | *****202420 | English Proficiency (BUEPT or equivalent) | Accepted |
| 21 | *****772798 | English Proficiency (BUEPT or equivalent) | Accepted |
| 22 | *****136562 | English Proficiency (BUEPT or equivalent) | Accepted |
| 23 | *****493416 | English Proficiency (BUEPT or equivalent) | Accepted |
| 24 | *****917912 | English Proficiency (BUEPT or equivalent) | Accepted |
| 25 | *****483688 | Accepted | |
| 26 | *****469818 | English Proficiency (BUEPT or equivalent) | Accepted |
